Butane Mont Belvieu Prices
Weekly LPG Mont Belvieu And Nigerian LPG Price Review January 30th 2026
Weekly LPG Mont Belvieu Propane–Butane Market Update – January 30th, 2026
Weekly Average LPG Prices:
26/01/2026: Propane $336.5 | Butane $354.8
27/01/2026: Propane $336.5 | Butane $355.0
28/01/2026:...
| Date | Prices (USD/mt) |
|---|---|
| Thu, 29th Jan 2026 | 372.0 |
| Wed, 28th Jan 2026 | 358.9 |
| Tue, 27th Jan 2026 | 355.0 |
| Mon, 26th Jan 2026 | 354.8 |
| Fri, 23rd Jan 2026 | 358.0 |
| Thu, 22nd Jan 2026 | 363.4 |
| Wed, 21st Jan 2026 | 366.8 |
| Tue, 20th Jan 2026 | 346.3 |
| Fri, 16th Jan 2026 | 333.8 |
| Thu, 15th Jan 2026 | 324.3 |
| Wed, 14th Jan 2026 | 330 |
| Tue, 13th Jan 2026 | 325.9 |
| Mon, 12th Jan 2026 | 324.6 |
| Fri, 9th Jan 2026 | 333.1 |
| Thu, 8th Jan 2026 | 326.2 |
Recent Mont Belvieu Analysis

